Colour options

Product Code Product Name Packing Diameter
001 165 506014 00 12 Ø14/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 11.25 / 14.50
001 165 506016 00 12 Ø16/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 12.65 / 15.85
001 165 506018 00 12 Ø18/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 14.60 / 18 mm
001 165 506020 00 12 Ø20/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 16.45 / 19.85 mm
001 165 506025 00 12 Ø25/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 20.80 / 24.80 mm
001 165 506032 00 12 Ø32/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 26.80 / 31.80 mm
001 165 506037 00 12 Ø37/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 30.80 / 36.80 mm
001 165 506040 00 12 Ø40/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 33.90 / 39.80 mm
001 165 506050 00 12 Ø50/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 42.90 / 49.75 mm
001 165 506063 00 12 Ø63/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 55.30 / 62.70 mm
001 165 506075 00 12 Ø75/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 66 / 74.70 mm
001 165 506090 00 12 Ø90/320N POLYETHYLENE PIPE(H.FREE)(ORANGE) Box 81.80 / 90.85 mm
application/pdf File Type Title
6F901H.FREE A.YAYAN SPİRAL TEKNİK ÖZELLİKLERİ.pdf application/pdf -

We use cookies in accordance with our personal data policy to provide you with a better service. You also agree that if you continue to use our website, we may access the cookies on your device.

To reach you