
Industrial Solutions / Automation Group / Ferrule, Lug, Terminals /
Thimble And İsolated Cable End Tightening Pliers
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
014 101 005056 | Yac-5 Thimble Tightening Pliers(0,5-6) | 1 | Box |
014 101 006616 | Yac-6 Thimble Tightening Pliers(6-16) | 1 | Box |
014 101 008056 | Yac-8 Thimble Tightening Pliers(0,5-6)(Unisolated Cable End) | 1 | Box |
014 101 001056 | Yyt-1 Isolated Cable End Tightening Pliers(0,5-6) | 1 | Box |
014 101 011014 | Yyt-11 Unisolated Cable End Tightening Pliers(1-4) | 1 | Box |
Insulated Single Entry High
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 010508 | Ity-0508 Coated Single Terminal 0,50 mm | 500 | 0,1000 | Box |
014 100 017508 | Ity-7508 Coated Single Terminal 0,75 mm | 1000 | 0,2000 | Box |
014 100 011008 | Ity-1008 Coated Single Terminal 1,00 mm | 1000 | 0,2000 | Box |
014 100 011008 | Ity-1508 Coated Single Terminal 1,50 mm | 1000 | 0,3000 | Box |
014 100 012508 | Ity-2508 Coated Single Terminal 2,50 mm | 500 | 0,1500 | Box |
014 100 014009 | Ity-4009 Coated Single Terminal 4,00 mm | 500 | 0,2500 | Box |
014 100 016012 | Ity-6012 Coated Single Terminal 6,00 mm | 250 | 0,1500 | Box |
014 100 011012 | Ity-1012 Coated Single Terminal 10,00 mm | 100 | 0,1200 | Box |
014 100 011612 | Ity-1612 Coated Single Terminal 16,00 mm | 100 | 0,1300 | Box |
014 100 012516 | Ity-2516 Coated Single Terminal 25,00 mm | 50 | 0,1200 | Box |
014 100 013516 | Ity-3516 Coated Single Terminal 35,00 mm | 40 | 0,1240 | Box |
014 100 015020 | Ity-5020 Coated Single Terminal 50,00 mm | 20 | 0,1160 | Box |
Insulated Double Entry High
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 020508 | Icy-0508 Coated Double Terminal 2x0,5 mm | 500 | 0,1000 | Box |
014 100 027508 | Icy-7508 Coated Double Terminal 2x0,75mm | 500 | 0,1000 | Box |
014 100 021008 | Icy-7508 Coated Double Terminal 2x0,75mm | 500 | 0,1500 | Box |
014 100 021508 | Icy-1508 Coated Double Terminal 2x1,5 mm | 500 | 0,1500 | Box |
014 100 021508 | Icy-2510 Coated Double Terminal 2x2,5 mm | 250 | 0,1250 | Box |
014 100 024012 | Icy-4012 Coated Double Terminal 2x4 mm | 100 | 0,0800 | Box |
014 100 024012 | Icy-6014 Coated Double Terminal 2x6 mm | 100 | 0,1400 | Box |
Insulated Round Type Tape
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 030154 | Iyp-1,5-4 Coated Ring Type Pap.0,5-1,5mm (M4) | 200 | 0,1600 | Box |
014 100 030155 | Iyp-1,5-5 Coated Ring Type Pap.0,5-1,5mm(M5) | 200 | 0,1800 | Box |
014 100 030156 | Iyp-1,5-6 Coated Ring Type Pap.0,5-1,5mm(M6) | 200 | 0,2800 | Box |
014 100 030158 | Iyp-1,5-8 CCoated Ring Type Pap.0,5-1,5mm(M8) | 200 | 0,2600 | Box |
014 100 030254 | Iyp-2,5-4 Coated Ring Type Pap.1,5-2,5mm (M4) | 200 | 0,2200 | Box |
014 100 030255 | Iyp-2,5-5 Coated Ring Type Pap.1,5-2,5mm(M5) | 200 | 0,2400 | Box |
014 100 030256 | Iyp-2,5-6 Coated Ring Type Pap.1,5-2,5mm(M6) | 200 | 0,2400 | Box |
014 100 030258 | Iyp-2,5-8 Coated Ring Type Pap.1,5-2,5mm(M8) | 200 | 0,2800 | Box |
014 100 036004 | Iyp-6-4 Coated Ring Type Pap.4-6mm(M4) | 100 | 0,2500 | Box |
014 100 036005 | Iyp-6-5 Coated Ring Type Pap.4-6 Mm(M5) | 100 | 0,2400 | Box |
014 100 036006 | Iyp 6-6 Coated Ring Type Pap.4-6 Mm (M6) | 100 | 0,2500 | Box |
014 100 036008 | Iyp-6-8 Coated Ring Type Pap.4-6mm(M8) | 100 | 0,3300 | Box |
Insulated Fork Type Tap
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 040154 | Icp-1,5-4 Coa.fork Ty. Pap.0,5-1,5mm(M4) | 200 | 0,1800 | Box |
014 100 040155 | Icp-1,5-5 Coa.fork Ty. Pap.0,5-1,5mm(M5) | 200 | 0,1800 | Box |
014 100 040155 | Icp-1,5-6 Coa.fork Ty. Pap.0,5-1,5mm(M6) | 200 | 0,2200 | Box |
014 100 040254 | Icp-2,5-4 Coa.fork Ty. Pap.0,5-1,5mm(M4) | 200 | 0,2200 | Box |
014 100 040255 | Icp-2,5-5 Coa.fork Ty. Pap.0,5-1,5mm(M5) | 200 | 0,2400 | Box |
014 100 040256 | Icp-2,5-6 Coa.fork Ty. Pap.0,5-1,5mm(M6) | 200 | 0,2400 | Box |
014 100 046004 | Icp-6-4 Coated Fork Type Pap.4-6 mm(M4) | 200 | 0,2400 | Box |
014 100 046005 | Icp-6-5 Coated Fork Type Pap.4-6 mm(M5) | 200 | 0,2400 | Box |
014 100 046006 | Icp-6-6 Coated Fork Type Pap.4-6 mm(M6) | 200 | 0,2200 | Box |
Insulated Needle Type Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 050015 | Iit-1,5 Coated Pin Type Term.0,5-1,5mm | 200 | 0,1800 | Box |
014 100 050025 | Iit-2,5 Coated Pin Type Term.1,5-2,5mm | 200 | 0,2000 | Box |
014 100 050040 | Iit-4 Coated Pin Type Term.4-6mm | 200 | 0,2400 | Box |
Insulated Additional Muf
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 070015 | Iem-1,5 Coa.coupler Fitting 0,5-1,5 mm | 100 | 0,1500 | Box |
014 100 070025 | Iem-2,5 Coa.coupler Fitting 1,5-2,5 mm | 100 | 0,1700 | Box |
014 100 070040 | Iem-4 Coated Coupler Fitting 4-6 mm | 100 | 0,2400 | Box |
Insulated Faston Male Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 060015 | Ife-1,5 Coa.faston Type Male Term.1,5 mm | 200 | 0,1600 | Box |
014 100 060025 | Ife-2,5 Coa.faston Type Male Term.2,5 mm | 200 | 0,2000 | Box |
014 100 060040 | Ife-4 Coated Faston Type Male Term.4 mm | 100 | 0,1300 | Box |
Insulated Faston Female Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 080510 | Idt-0,5-1 Coated Tam Female Term.0,5-1mm | 200 | 0,2200 | Box |
014 100 081525 | Idt-1,5-2,5 Coa.tam Female Ter.1,5-2,5mm | 200 | 0,2200 | Box |
014 100 084060 | Idt-4-6 Coated Tam Female Term.4-6 mm | 200 | 0,1600 | Box |
Full Insulated Female Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 090510 | Tdt-0,5-1 Tam Coa.female Term.0,5-1 mm | 200 | 0,3400 | Box |
014 100 091525 | Tdt-1,5-2,5 Tam Coa.female Ter.1,5-2,5 mm | 150 | 0,2550 | Box |
014 100 094060 | Tdt-4-6 Tam Coated Female Term.4-6 mm | 100 | 0,2500 | Box |
Round Female Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 100510 | Ydt-0,5-1 Yuv.female Term.0,5-1 mm | 200 | 0,3400 | Box |
014 100 101525 | Ydt-1,5-2,5 Yuv.female Term.1,5-2,5 mm | 200 | 0,4000 | Box |
014 100 104060 | Ydt-4-6 Yuv.female Term.4-6 mm | 100 | 0,2600 | Box |
Round Male Terminal
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
014 100 110510 | Yet-0,5-1 Yuv.male Term.0,5-1 mm | 200 | 0,2200 | Box |
014 100 111525 | Yet-1,5-2,5 Yuv.male Term.1,5-2,5 mm | 200 | 0,2600 | Box |
014 100 114060 | Yet-4-6 Yuv.male Term.4-6 mm | 100 | 0,2200 | Box |
Faston Type Terminals İsolated
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing |
---|---|---|---|---|
065 100 140003 | Tsf-1-d 6,3 Faston Type Terminal Nonisolated | 200 | 0,1800 | Box |
065 100 140002 | Tsf-1-d Mini 4,8 Faston Type Terminal Nonisolated | 200 | 0,1000 | Box |
065 100 140001 | Tsf-1-d Silver Faston Type Terminal Nonisolated | 200 | 0,1800 | Box |
065 100 140004 | Tsf-1-e Faston Type Terminal Nonisolated | 200 | 0,1800 | Box |