
Industrial Solutions / Mechanical Group / Commutateur De Pression-Flotteur De Niveau D'eau /
Flotteur De Niveau D'eau Flotteur De Niveau D'eaux Usées
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
011 096 000595 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 3 Mt) | 1 | 0,0000 | Box | 0,0000 |
011 096 000596 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 5 Mt) | 1 | 0,3800 | Box | 0,00105 |
011 096 000596 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 10 Mt) | 1 | 0,4900 | Box | 0,4900 |
011 096 000598 | Flotteur De Niveau D'eaux Usées (À Câble Caoutchouc 15 Mt) | 1 | 0,00168 | Box | 0,6500 |
Mecanical SKP Tightening Pliers
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
014 101 000650 | Jy-0650a Mechanical Skp Tightening Pliers(6-50) | 1 | Box |
014 101 000620 | Jy-06120 Mechanical Skp Tightening Pliers(6-20) | 1 | Box |
014 101 025150 | Jy-25150 Mechanical Skp Tightening Pliers(25-150) | 1 | Box |
014 101 070240 | Jy-70240 Mechanical Skp Tightening Pliers(70-240) | 1 | Box |
Hydraulic SKP Tightening Pliers
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
014 101 004070 | Yqk-70 Hydraulic Skp Tightening Pliers (4-70) | 1 | Box |
014 101 010120 | Yyq-120 Hydraulic Skp Tightening Pliers (10-120) | 1 | Box |
014 101 016240 | Yqk-240 Hydraulic Skp Tightening Pliers (16-240) | 1 | Box |
014 101 016300 | Yqk-300 Hydraulic Skp Tightening Pliers (16-300) | 1 | Box |
Thimble And İsolated Cable End Tightening Pliers
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
014 101 005056 | Yac-5 Thimble Tightening Pliers(0,5-6) | 1 | Box |
014 101 006616 | Yac-6 Thimble Tightening Pliers(6-16) | 1 | Box |
014 101 008056 | Yac-8 Thimble Tightening Pliers(0,5-6)(Unisolated Cable End) | 1 | Box |
014 101 001056 | Yyt-1 Isolated Cable End Tightening Pliers(0,5-6) | 1 | Box |
014 101 011014 | Yyt-11 Unisolated Cable End Tightening Pliers(1-4) | 1 | Box |
Pipe Fastener Earthhed Stic
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
091 025 011610 | Earthing Sticks 16 Mm 1 Mt | 10 | 16,4000 | Box | 0,00560 |
091 025 011615 | Earthing Stick 16 Mm 1,5 Mt | 10 | 24,3600 | Box | 0,00840 |
091 025 012010 | Earthing Stick 20 Mm 1 Mt | 5 | 12,5000 | Box | 0,00405 |
091 025 012015 | Earthing Stick 20 Mm 1,5 Mt | 5 | 18,6000 | Box | 0,00525 |
Rail Carrier
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
014 094 020001 | Rail Carrier | 150 | 2,7000 | Box | 0,00600 |
Terminal Strips Rail(1m)
Görüntülemek için sağa kaydırın
Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|
Terminal Strips Rail(1m) | 25 | 13,3750 | Box | 0,00635 |
Fuse Rail
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 025 000100 00 00 | Fuse Rail(1m) | 50 | 16,5000 | Box | 0,01500 |
001 025 000033 00 00 | Fuse Rail(33cm) | 50 | 6,3577 | Box | 0,00500 |
001 025 000099 99 00 | Fuse Rail Sp.size | 50 | 16,5000 | Box | 0,01500 |
Fuse Rail (Slotted)(1m)
Görüntülemek için sağa kaydırın
Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|
Fuse Rail (Slotted)(1m) | 50 | 15,7500 | Box | 0,01500 |
Mesneti Earting Bar (With Screw )
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
034 025 100001 | Mesneti Earting Bar (With Screw ) | 50 | 0,0000 | Box | 0,00000 |
034 025 100001 | Earthing Bar 1 M. | 40 | 14,4000 | Box | 0,01200 |
Three-phase Common Bar Pin Type
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
034 025 040004 | Three-phase Common Bar Pin Type 53cm | 24 | 6,4224 | Box | 0,00720 |
034 025 040006 | Three-phase Common Bar Pin Type 106 Cm | 24 | 12,9600 | Box | 0,01440 |
Monophase Common Bar Pin Type 1mt
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
034 025 040002 | Monophase Common Bar Pin Type 1mt | 50 | 10,9200 | Box | 0,01030 |
Cablefix Cable Tie
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
062 129 925100 | Cablefix Cable Tie | 100 | 0,0300 | Box | 0,00020 |
062 129 925150 | Cablefix Cable Tie 2.5x150 | 100 | 0,0500 | Box | 0,00020 |
062 129 925200 | Cablefix Cable Tie 2.5x200 | 100 | 0,0900 | Box | 0,00030 |
062 129 936150 | Cablefix Cable Tie 3.6x150 | 100 | 0,0700 | Box | 0,00030 |
062 129 936200 | Cablefix Cable Tie 3.6x200 | 100 | 0,0900 | Box | 0,00030 |
062 129 936250 | Cablefix Cable Tie 3.6x250 | 100 | 0,0100 | Box | 0,00040 |
062 129 936300 | Cablefix Cable Tie 3.6x300 | 100 | 0,0100 | Box | 0,00060 |
062 129 936370 | Cablefix Cable Tie 3.6x370 | 100 | 0,0000 | Box | 0,0000 |
062 129 948200 | Cablefix Cable Tie 4.8x200 | 100 | 0,0100 | Box | 0,00070 |
062 129 948250 | Cablefix Cable Tie 4.8x250 | 100 | 0,0200 | Box | 0,00060 |
062 129 948300 | Cablefix Cable Tie 4.8x300 | 100 | 0,0200 | Box | 0,00060 |
062 129 948380 | Cablefix Cable Tie 4.8x380 | 100 | 0,0300 | Box | 0,00080 |
062 129 948400 | Cablefix Cable Tie 4.8x400 | 100 | 0,0300 | Box | 0,00090 |
062 129 976300 | Cablefix Cable Tie 7.6x300 | 100 | 0,0300 | Box | 0,00100 |
062 129 976380 | Cablefix Cable Tie 7.6x380 | 100 | 0,0400 | Box | 0,00105 |
062 129 972450 | Cablefix Cable Tie 7.2x450 | 100 | 0,0300 | Box | 0,00095 |
062 129 976550 | Cablefix Cable Tie 7.6x550 | 100 | 0,0400 | Box | 0,00106 |
062 129 990750 | Cablefix Cable Tie 9x750 | 100 | 0,0400 | Box | 0,00107 |
062 129 990900 | Cablefix Cable Tie 9x900 | 100 | 0,0400 | Box | 0,00107 |
Adhesive Crochets
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
060 129 101919 | Adhesive Crochets 19x19 | 100 | 0,0000 | Box | 0,00000 |
060 129 102828 | Adhesive Crochets 28x28 | 100 | 0,0000 | Box | 0,00000 |
Bead Clamp
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
062 129 010101 | Ea.01.101 Bead Clamp 2x105 | 1000 | Box |
062 129 010102 | Ea.02.102 Bead Clamp 3.5x165 | 500 | Box |
062 129 500000 | Ea.04.104 Bead Clamp 3.5x235 | 500 | Box |
Cable Tie
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Packing |
---|---|---|---|
062 129 025100 | Eb.02.202 Cable Tie 2.5x100 | 1000 | Box |
062 129 025140 | Eb.12.212 Cable Tie 2.5x140 | 100 | Box |
062 129 025200 | Eb.13.213 Cable Tie 2.5x200 | 100 | Box |
062 129 036150 | Eb.03.203 Cable Tie 3.6x150 | 100 | Box |
062 129 036205 | Eb.04.204 Cable Tie 3.6x205 | 100 | Box |
062 129 036250 | Eb.09.209 Cable Tie 3.6x250 | 100 | Box |
062 129 036300 | Eb.10.210 Cable Tie 3.6x300 | 100 | Box |
062 129 036370 | Eb.11.211 Cable Tie 3.6x370 | 100 | Box |
062 129 048200 | Eb.14.214 Cable Tie 4,8x200 | 100 | Box |
062 129 048250 | Eb.06.206 Cable Tie 4,8x250 | 100 | Box |
062 129 048400 | Eb.16.216 Cable Tie 4,8x400 | 100 | Box |
062 129 008380 | Eb.19.219 Cable Tie 8x380 | 100 | Box |
062 129 008450 | Eb.21.221 Cable Tie 8x450 | 100 | Box |
062 129 008550 | Eb.15.215 Cable Tie 8x550 | 100 | Box |
062 129 008750 | Eb.24.224 Cable Tie 8x750 | 100 | Box |
062 129 009940 | Eb.22.222 Cable Tie 9x940 | 100 | Box |
062 129 009762 | Eb.17.217 Cable Tie 9x762 | 100 | Box |
Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 001020 00 17 | Phone Distribution Box(10-20) Empty Pls.(Locked) (Non-flame-propagating) | 60 | 20,5020 | Box | 0,13709 |
001 049 201020 00 17 | Phone Distribution Box(10-20) Empty Pls.(Locked) (Non-flame-propagating) | 60 | 20,5020 | Box | 0,13709 |
Phone Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 011020 00 17 | Phone Distribution Box (10 - 20) Empty Locked | 60 | 21,1980 | Box | 0,13709 |
001 049 211020 00 17 | Phone Distribution Box(10-20) Empty(Locked) (Non-flame-propagating) | 60 | 21,1980 | Box | 0,13709 |
Phone Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 001050 00 17 | Phone Distribution Box(10-50) Empty Pls.locked | 28 | 18,0292 | Box | 0,13720 |
001 049 201050 00 17 | Phone Distribution Box(10-50)empty Pls.(Locked) (Non-flame-propagating) | 28 | 18,0292 | Box | 0,13720 |
Phone Distribution Box Locked
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 049 011050 00 17 | Phone Distribution Box(10-50) Locked | 28 | 18,6200 | Box | 0,13709 |
001 049 211050 00 17 | Phone Distribution Box(10-50)(Locked) (Non-flame-propagating) | 28 | 18,6200 | Box | 0,13709 |
Roof
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
001 024 000001 00 00 | Roof (1 For Modul) | 1000 | 25,0000 | Box | 0,05100 |
001 024 000002 00 00 | Roof (2 For Modul) | 500 | 24,0000 | Box | 0,05100 |
001 024 000003 00 00 | Roof (3 For Modul) | 400 | 27,6000 | Box | 0,05120 |
001 024 000004 00 00 | Roof (4 For Modul) | 300 | 28,5000 | Box | 0,05130 |
001 024 000005 00 00 | Roof (5 For Modul) | 200 | 22,9428 | Box | 0,05120 |
001 024 000010 00 00 | Roof (10 For Modul) | 100 | 22,7000 | Box | 0,08600 |
Roof Unlessed-Cutting Module
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
888 049 050001 | Unlessed Module | 250 | 14,5000 | Box | 0,03875 |
888 049 050002 | Cutting Module | 250 | 14,5000 | Box | 0,03875 |
Interpretation Tool
Görüntülemek için sağa kaydırın
Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|
Interpretation Tool | 50 | 5,2500 | Box | 0,01740 |
Floor Interior Phone Distribution Box
Görüntülemek için sağa kaydırın
Product Code | Product Name | Piece/m | Weight | Packing | Volume m³ |
---|---|---|---|---|---|
031 049 040001 | Floor Interior Phone Distribution Box (One Jack) | 50 | 1,1500 | Box | 0,00275 |
031 049 040002 | Apartment Interior Phone Distribution Box (Double Jack) | 50 | 1,2500 | Box | 0,00500 |
Phone Spiral Cord
Görüntülemek için sağa kaydırın
Product Code | Product Name | Weight | Packing | Model | Volume m³ |
---|---|---|---|---|---|
888 049 050005 | Phone Spiral Cord | 3,2000 | Box | 100 | 0,00878 |